Zong is the Fastest growing service in Pakistan because of its fast internet speed and best Zong internet packages or best Zong data packages, still, Zong introducing the latest internet packages and latest 4G packages.
This post will provide you all Zong internet packages like Zong Daily internet packages, Zong hourly internet packages, Zong weekly internet packages, Zong Monthly internet packages along with Zong all prepaid internet packages and Zong postpaid internet packages, Moreover, all these packages are updated in 2020 so these all packages are latest and confirmed to use.
So let’s get towards to Zong internet packages or Zong data packages
Zong Daily Internet packages 2020
Zong have list of Zong daily internet packages and here is the latest updated list of 2020 Zong data packages.
Bundle | Price | Volume | Validity |
---|---|---|---|
Daily Basic | Rs. 15 | 100MB | 1 Day |
Daily Data Max | Rs. 35 | 500MB | 1 Day |
Zong Day Time Offer | Rs. 16 | 1200 MB | 1 Day (4 AM-7 PM) |
Zong Good Night Offer | Rs. 14.5 | 2.5 GB | 1 Day (1AM-9 AM) |
All in 1 Daily | Rs. 20 | 40MB, 40 on-net, 4 off-net minutes, 400 SMS | 1 Day |
Zong Weekly Internet Packages – updated 2020
Zong Weekly Internet packages or zong weekly data packages have a huge list and mostly zong introduces new packages in this category vary often, So here is the list of Zong Weekly Internet Packages.
Dial *6464# for tariff activation menu or Enter No at Zong site and subscribe to your favorite Package.
Bundle | Price | Volume | Validity |
---|---|---|---|
Super Weekly | Rs. 120 | 2.5GB | 7 Days |
Super Weekly Plus | Rs. 160 | 5GB | 7 Days |
Super Weekly Max | Rs. 200 | 10 GB (5GB is Available between 4AM to 4PM) | 7 Days |
All in One Weekly | Rs. 150 | 700MB, 700 on-net, 40 off-net minutes, 700 SMS | 7 Days |
Haftawar Load Offer | Rs. 180 | 1500MB, 1500 on-net, 75 off-net minutes, 1500 SMS | 7 Days |
Zong Monthly Internet Packages (Updated 2020)
Internet package for month means you will get a relax and tension free through out the month.
Dial *6464# for tariff activation menu or Enter No at Zong Page and subscribe to your favorite Package.
Zong Monthly Internet packages or Zong monthly data packages details are below in the table.
Bundle | Price | Volume | Validity |
---|---|---|---|
Monthly Mini 150 | Rs. 50 | 150MB | 30 Days |
Monthly Basic 500 | Rs. 150 | 500MB | 30 Days |
Monthly Premium 3GB | Rs. 300 | 3GB | 30 Days |
Monthly Premium 12GB | Rs.717 | 12GB + free nights (1GB FUP) 1am to 9am/Daily | 30 Days |
Zong Super Card | Rs. 499 | 2000MB, 2000 on-net, 150 off-net minutes, 2000 SMS, 2GB for WhatsApp | 30 Days |
Zong Postpaid Internet Packages – Updated 2020
Post paid features are for those peoples who are super busy and want a relax environment and monthly billing for their phones and sim card services. So here are the table of Zong Monthly Postpaid internet packages details.
Z Postpaid Packages | Free MB | On-net Minutes | Off-net Minutes | SMS | Monthly Line Rent | Minimum Security Deposit |
---|---|---|---|---|---|---|
Z3000 | 25600 | Unlimited | 1200 | 5000 | Rs. 2190 | Rs.5000 |
Z1500 | 8,000 | Unlimited | 800 | 4000 | Rs.1095 | Rs.3000 |
Z900 | 4,000 | Unlimited | 500 | 2000 | Rs.657 | Rs.2000 |
Z500 | 2,000 | 1500 | 250 | 1000 | Rs.365 | Rs.1000 |
Z300 | 1,000 | 500 | 100 | 500 | Rs.300 | Rs.1000 |
Add-ons for postpaid offers:
users can add add-ons for postpaid internet packages and here is the list.
Z Postpaid Packages | Price | Volume | Validity |
---|---|---|---|
zdata 3 GB | Rs. 250 | 3 GB | Till End of Billing Cycle |
zdata 10 GB | Rs. 600 | 10 GB | Till End of Billing Cycle |
zdata 20 GB | Rs. 1000 | 20 GB | Till End of Billing Cycle |